Dividend Information
- AIS has declared a Dividend of Rs. 2.00 per share for the FY 2022-23.
- AIS has declared a Dividend of Rs. 2.00 per share for the FY 2021-22.
- AIS has declared a Dividend of Re. 1.00 per share for the FY 2020-21.
- AIS has declared a Dividend of Re. 1.00 per share for the FY 2019-20
- AIS has declared a Dividend of Re. 1.00 per share for the FY 2018-19.
- AIS has declared a Dividend of Re. 1.50 per share for the FY 2017-18.
- AIS has declared a Dividend of Re. 1.00 per share for the FY 2016-17
- AIS has declared a Dividend of Re. 0.60 per share for the FY 2015-16.
- AIS has not declared any dividend for the FY 2014-15.
- AIS has not declared any dividend for the FY 2013-14.
- AIS has not declared any dividend for the FY 2012-13.
- AIS has not declared any dividend for the FY 2011-12
- AIS has not declared any dividend for the FY 2010-11.
- AIS has not declared any dividend for the FY 2009-10.
- AIS has not declared any dividend for the FY 2008-09.
- AIS did not declare any dividend for the FY 2007-08.
2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2006-07 | 2005-06 | |
---|---|---|---|---|---|---|---|---|---|---|
DIVIDEND (%) | 200.00 | 200.00 | 100.00 | 100.00 | 100.00 | 150.00 | 100.00 | 60.00 | 65.00 | 60.00 |
DIVIDEND PER SHARE (Rs.) | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 0.60 | 0.65 | 0.60 |
FACE VALUE OF SHARES (Rs.) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
EQUITY CAPITAL (Rs. Lakhs) | 4862.00 | 4862.00 | 2431.00 | 2431.00 | 2431.00 | 2431.00 | 2431.00 | 2431.00 | 1599.30 | 1599.30 |
DIVIDEND PAYOUT (%) | 13.44 | 14.18 | 18.61 | 19.51 | 15.54 | 24.98 | 19.54 | 20.20 | 28.19 | 12.69 |
(Inclusive of dividend tax, wherever applicable)